Model | Treating Capacity(kg/hr) | Heat Transmitting Area (m2) |
Diameter x Height (OD) x (H) |
Power (kw) |
|
---|---|---|---|---|---|
Water Content 85% |
Water Content 95% |
||||
VSD-650 | 60 | 120 | 1 | 650 × 750 | 3.7 |
VSD-800 | 90 | 180 | 1.5 | 800 × 900 | 5.5 |
VSD-950 | 120 | 240 | 2 | 950 × 1,100 | 7.5 |
VSD-1200 | 180 | 360 | 3 | 1,200 × 1,400 | 11 |
VSD-1500 | 300 | 600 | 5 | 1,500 × 1,700 | 15 |
VSD-650 II | 90 | 180 | 1.5 | 650 × 1,050 | 5.5 |
VSD-800 II | 150 | 300 | 2.5 | 800 × 1,250 | 7.5 |
VSD-950 II | 210 | 420 | 4 | 950 × 1,500 | 11 |
VSD-1200 II | 270 | 540 | 5 | 1,200 × 1,850 | 15 |
VSD-1500 II | 420 | 840 | 8 | 1,500 × 2,300 | 22 |
VSD-1750 II | 600 | 1,200 | 12 | 1,750 × 2,700 | 30 |
VSD-2000 II | 820 | 1,640 | 16 | 2,000 × 3,050 | 37 |
VSD-2250 II | 1,000 | 2,000 | 20 | 2,250 × 3,400 | 45 |
VSD-950 III | 270 | 540 | 5 | 950 × 2,000 | 22 |
VSD-1200 III | 275 | 750 | 8 | 1,200 × 2,450 | 30 |
VSD-1500 III | 570 | 1,140 | 12 | 1,500 × 3,050 | 37 |
VSD-1750 III | 810 | 1,620 | 17 | 1,750 × 3,550 | 45 |
VSD-2000 III | 1,050 | 2,100 | 22 | 2,000 × 4,050 | 55 |
VSD-2250 III | 1,300 | 2,600 | 28 | 2,250 × 4,500 | 75 |
VSD-1500 IV | 720 | 1,440 | 16 | 1,500 × 3,800 | 45 |
VSD-1750 IV | 950 | 1,900 | 21 | 1,750 × 4,400 | 55 |
VSD-2000 IV | 1,260 | 2,520 | 28 | 2,000 × 5,050 | 75 |
VSD-2250 IV | 1,580 | 3,160 | 35 | 2,250 × 5,650 | 90 |
*Temperature of ingredient in process 65 deg.C.
(Heated steam 2kg/cm2, Vacuum steam 60 deg.C.).... 48deg.C.
*Degree of vacuum in operation.... 670-720mmHg
Liquid State |
Exuded Water |
Slurry | Sludge | Seafood | Sake Lees |
Juice/ Milk |
Waste Liquor |
Strained Vegetable Lees |
|
---|---|---|---|---|---|---|---|---|---|
Water Content (%) |
95 | 99 | 98 | 85 | 75 | 60 | 60 | 91 | 70 |
Required Steam Quantity (kg) |
99.3 | 104 | 103 | 96 | 87 | 70 | 96 | 95 | 80 |
Fuel (L) |
6.75 | 7.0 | 7.0 | 6.5 | 5.9 | 4.8 | 6.5 | 6.46 | 5.5 |
Fuel Cost (Yen) |
202 | 210 | 210 | 195 | 177 | 144 | 195 | 194 | 165 |
*Water content of dried product shall be 10%
*Unit price of A-oil 30yen/l