Model | Heat Transmitting Area (m2) |
Power (The Shell) (kw) |
Measurement (OD) x (H) |
Treating Capacity(kg/hr) | |||||
---|---|---|---|---|---|---|---|---|---|
Municipal Wastes |
Raw Garbage |
Sludge | Wood | Waste Plastic | Waste Tires |
||||
SD-1500C | 5 | 22 | 1,500× 2,000 | 50 | 100 | 100 | 60 | 40 | 60 |
SD-1750C | 7 | 30 | 1,750 × 2,200 | 75 | 150 | 150 | 90 | 60 | 90 |
SD-2000C | 9 | 37 | 2,000 × 2,400 | 120 | 240 | 240 | 145 | 100 | 145 |
SD-2250C | 12 | 45 | 2,250 × 2,600 | 160 | 320 | 320 | 190 | 130 | 190 |
SD-2500C | 14 | 55 | 2,500 × 2,800 | 230 | 460 | 460 | 280 | 180 | 270 |
SD-3000C | 19 | 55 | 3,000 × 3,000 | 390 | 780 | 780 | 460 | 300 | 450 |
SD-3500C | 26 | 75 | 3,500 × 3,300 | 600 | 1,200 | 1,200 | 700 | 450 | 650 |
Treatment of waste tires subject to the Cooling Type Carbonizer.
Model | Heat Transmitting Area (m2) |
Power (The Shell) (kw) |
Treating Capacity(kg/hr) | ||||||
---|---|---|---|---|---|---|---|---|---|
Municipal Wastes |
Raw Garbage |
Sludge | Wood | Waste Plastic | Dung of Pig/cow |
Waste Tires |
|||
SD-2500C×2 | 28 | 55X2 | 460 | 920 | 920 | 550 | 350 | 920 | 560 |
SD-3000C×2 | 38 | 55X2 | 780 | 1,560 | 1,560 | 930 | 600 | 1,560 | 950 |
SD-3500C×2 | 50 | 75X2 | 1,200 | 2,400 | 2,400 | 1,400 | 900 | 2,400 | 1,250 |
SD-4000C×2 | 64 | 110X2 | 1,500 | 3,000 | 3,000 | 1,800 | 1,200 | 3,000 | 1,500 |
SD-5000C×2 | 96 | 110X2 | 2,100 | 4,200 | 4,200 | 2,500 | 1,600 | 4,200 | 2,100 |
SD-6000C×2 | 116 | 132X2 | 2,350 | 4,700 | 4,700 | 2,800 | 1,800 | 4,700 | 2,350 |
Treatment of waste tires subject to the Cooling Type Carbonizer.